Dichlorvos EC
	Effective ingredient content:77.5%(gas chromatography )
	Drug type:emulsifiable solution
	Pesticide register No.:PD85105-20
	Production licence: XK13-003-00169
	Product standard No.:GB2548—93
| Crops(or range) | Target | Dosage | Using method | 
| Tea trees | defoliator | 50ml/mu | Spraying | 
| Granary | many storage insects | 1)400-500times liquid 2)0.5-0.63ml/cubic meters | 1)Spraying,2)vaporizing strip | 
| Cotton | aphid | 50-100ml/mu | Spraying | 
| Cotton | bridging insect | 50-100ml/mu | Spraying | 
| Apple trees | olethreutid | 1600-2000times liquid | Spraying | 
| Apple trees | aphid | 1600-2000times liquid | Spraying | 
| Green vegetables | cabbage worm | 50ml/mu | Spraying | 
| Mulberry | inchworm | 50ml/mu | Spraying | 
| Sanitation | many sanitation insects | 1)300-400times liquid,2)0.1ml/cubic meters | 1)spraying.2)vaporizing strip | 
| Wheat | armyworm | 50ml/mu | Spraying | 
| Wheat | aphid | 50ml/mu | Spraying | 
	(Note:(1) hektare preparation dosage=preparation dosage for mu×15
	(2)total ingredient content concentration value(mg/kg)=(preparation content×1000000)÷preparation dilution times)
	Performances(use):
	Dichlorvos has good prevention effect for insect. It is easy to decompose and short duration.
	Cautions:
 



